| Amount of Debt | Our Fee |
|---|---|
| $2,000 or less | $500 |
| $2,001 to $4,000 | $600 |
| $4,001 to $6,000 | $750 |
| $6,001 to $8,000 | $1,000 |
| $8,001 to $10,000 | $1,200 |
| $10,001 to $15,000 | $1,250 |
| $15,001 to $20,000 | $1,600 |
| $20,001 and above | Please Call |
| What's Included with your Plan |
|---|
|
| Bankruptcy Pricing |
|---|
|
Bankruptcy fees may vary depending on the complexity of your case. If you are below the median income for the means test and do not own a business, the fee is usually $1,500. More complex cases with higher-income or business debt can raise the fee up to $2,850. Please contact us today to discuss your case, and we can provide a firm quote before filing. |
| Amount of Judgment | Our Fee |
|---|---|
| $4,000 or less | $600 |
| $4,001 to $6,000 | $750 |
| $6,001 to $8,000 | $1,000 |
| $8,001 to $12,000 | $1,250 |
| $12,001 to $20,000 | $1,500 |
| $20,001 and above | Please Call |
| Lien Release Fees |
|---|
|
Lien release fees vary depending on how long ago the lien was filed, and who the original judgment creditor was. For recent liens with active creditors, the fee is $750. Older liens or liens with a defunct creditor can raise the price up to $1,000. Please contact us today to discuss your case, and we can provide a firm quote before starting work. |